
Oct 13, 2025 EOD
Spandana Sphoorty Financial Ltd Partly Paidup | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 890221 | NSE Symbol: | SSFLPP | P/E(TTM): | 0.00 |
ISIN Demat: | IN9572J01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 115.00 | Market Cap(₹Cr.): | 225.35 | Face Value(₹): | 5.00 |
Spandana Sphoorty Financial Ltd Partly Paidup | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 890221 | |
NSE Symbol: | SSFLPP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | IN9572J01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 115.00 | |
Market Cap(₹Cr.): | 225.35 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
130.00
|
127.00
|
Prev Close(₹) |
128.60
|
129.80
|
Volume |
2
|
1552
|
Today's Range(₹) |
130.00 - 130.00
|
129.45 - 126.80
|
52-Week Range(₹) |
138.75 - 130.00
|
136.00 - 108.40
|
Buy(Size) |
0.00 (x 0)
|
127.15000000000001(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|